<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MSR Consulting &#187; Technology</title>
	<atom:link href="https://stanreeser.azurewebsites.net/posts/tech/feed/" rel="self" type="application/rss+xml" />
	<link>https://stanreeser.azurewebsites.net</link>
	<description>Social, Mobile &#38; Cloud &#124; Strategy, Design &#38; Implementation</description>
	<lastBuildDate>Thu, 11 Sep 2014 17:11:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Goodwill and Dell Reconnect Recycle your Electronics</title>
		<link>https://stanreeser.azurewebsites.net/goodwill-and-dell-reconnect-recycle-your-electronics/</link>
		<comments>https://stanreeser.azurewebsites.net/goodwill-and-dell-reconnect-recycle-your-electronics/#comments</comments>
		<pubDate>Thu, 11 Sep 2014 16:36:56 +0000</pubDate>
		<dc:creator><![CDATA[Stan Reeser]]></dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[LifeHacking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[CRT]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://stanreeser.azurewebsites.net/?p=40187</guid>
		<description><![CDATA[Dell is providing a great service in conjunction with Goodwill Industries.  They are offering free recycling of any PC (or Mac) and associated peripherals.  Yes anything with a plug that goes with your PC&#8230;&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>Dell is providing a great service in conjunction with Goodwill Industries.  They are offering free recycling of any PC (or Mac) and associated peripherals.  Yes anything with a plug that goes with your PC&#8230; INCLUDING CRT Monitors&#8230; FREE!  This is really a wonderful program that helps keep e-waste out of the environment, provides jobs for the disabled and disadvantaged rehabing the salvageable equipment, and is a source of affordable computing for Goodwill customers.</p>
<p>Find your closest site here &gt;&gt; <a title="Dell Reconnect" href="http://dellreconnect.com/" target="_blank">http://dellreconnect.com/</a></p>
<p>Any of you that have asked my advice on PCs know that I&#8217;ve been critical of Dell&#8217;s consumer line of products, mostly because of the decline of their tech support in the 2000s, and will know I am no  corporate cheerleader.  They have however raised the bar on their server support in recent years and maintained the excellent customer service on acquired companies like SonicWall (which is a fav of mine).  I will reexamine their consumer products, but this is an excellent reason to start, or continue, to use their enterprise products.</p>
]]></content:encoded>
			<wfw:commentRss>https://stanreeser.azurewebsites.net/goodwill-and-dell-reconnect-recycle-your-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodwill and Dell Reconnect Recycle your Electronics</title>
		<link>https://stanreeser.azurewebsites.net/goodwill-and-dell-reconnect-recycle-your-electronics/</link>
		<comments>https://stanreeser.azurewebsites.net/goodwill-and-dell-reconnect-recycle-your-electronics/#comments</comments>
		<pubDate>Thu, 11 Sep 2014 16:36:56 +0000</pubDate>
		<dc:creator><![CDATA[Stan Reeser]]></dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[LifeHacking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[CRT]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://stanreeser.azurewebsites.net/?p=40187</guid>
		<description><![CDATA[Dell is providing a great service in conjunction with Goodwill Industries.  They are offering free recycling of any PC (or Mac) and associated peripherals.  Yes anything with a plug that goes with your PC&#8230;&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>Dell is providing a great service in conjunction with Goodwill Industries.  They are offering free recycling of any PC (or Mac) and associated peripherals.  Yes anything with a plug that goes with your PC&#8230; INCLUDING CRT Monitors&#8230; FREE!  This is really a wonderful program that helps keep e-waste out of the environment, provides jobs for the disabled and disadvantaged rehabing the salvageable equipment, and is a source of affordable computing for Goodwill customers.</p>
<p>Find your closest site here &gt;&gt; <a title="Dell Reconnect" href="http://dellreconnect.com/" target="_blank">http://dellreconnect.com/</a></p>
<p>Any of you that have asked my advice on PCs know that I&#8217;ve been critical of Dell&#8217;s consumer line of products, mostly because of the decline of their tech support in the 2000s, and will know I am no  corporate cheerleader.  They have however raised the bar on their server support in recent years and maintained the excellent customer service on acquired companies like SonicWall (which is a fav of mine).  I will reexamine their consumer products, but this is an excellent reason to start, or continue, to use their enterprise products.</p>
]]></content:encoded>
			<wfw:commentRss>https://stanreeser.azurewebsites.net/goodwill-and-dell-reconnect-recycle-your-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing High Performance Storage Is Not About RPM Anymore &#124; Seagate</title>
		<link>https://stanreeser.azurewebsites.net/choosing-high-performance-storage-is-not-about-rpm-anymore-seagate/</link>
		<comments>https://stanreeser.azurewebsites.net/choosing-high-performance-storage-is-not-about-rpm-anymore-seagate/#comments</comments>
		<pubDate>Wed, 10 Sep 2014 22:54:38 +0000</pubDate>
		<dc:creator><![CDATA[Stan Reeser]]></dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[NAND]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[SSHD]]></category>

		<guid isPermaLink="false">http://stanreeser.azurewebsites.net/?p=40183</guid>
		<description><![CDATA[Just a quick share of an article from Seagate about the evolution of drives for your notebook or desktop.  Since the costs are relatively the same as standard Hard Disk Drives (HDD), I highly recommend&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>Just a quick share of an article from Seagate about the evolution of drives for your notebook or desktop.  Since the costs are relatively the same as standard Hard Disk Drives (HDD), I highly recommend considering hybrid Solid State Hard Disk Drive (SSHDD) where more size is needed than can be cost effective using Solid State Drive (SSD) technology alone.  What I wasn&#8217;t aware of, that comes through in this article is how big the improvement is over the last (2nd) generation of these drives.   <a href="http://www.seagate.com/tech-insights/choosing-high-performance-storage-is-not-about-rpm-anymore-master-ti/#.VBDUQ0Y7BH0.wordpress">Choosing High Performance Storage Is Not About RPM Anymore | Seagate</a>.</p>
<p>I am currently using Seagate 2nd Gen SSHDDs and Samsung Evo 840 SSDs.  Depending on what you are doing and how much storage you need an SSD or 3rd Gen SSHDD  is going to be a huge improvement for your system.</p>
]]></content:encoded>
			<wfw:commentRss>https://stanreeser.azurewebsites.net/choosing-high-performance-storage-is-not-about-rpm-anymore-seagate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing High Performance Storage Is Not About RPM Anymore &#124; Seagate</title>
		<link>https://stanreeser.azurewebsites.net/choosing-high-performance-storage-is-not-about-rpm-anymore-seagate/</link>
		<comments>https://stanreeser.azurewebsites.net/choosing-high-performance-storage-is-not-about-rpm-anymore-seagate/#comments</comments>
		<pubDate>Wed, 10 Sep 2014 22:54:38 +0000</pubDate>
		<dc:creator><![CDATA[Stan Reeser]]></dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[NAND]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[SSHD]]></category>

		<guid isPermaLink="false">http://stanreeser.azurewebsites.net/?p=40183</guid>
		<description><![CDATA[Just a quick share of an article from Seagate about the evolution of drives for your notebook or desktop.  Since the costs are relatively the same as standard Hard Disk Drives (HDD), I highly recommend&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>Just a quick share of an article from Seagate about the evolution of drives for your notebook or desktop.  Since the costs are relatively the same as standard Hard Disk Drives (HDD), I highly recommend considering hybrid Solid State Hard Disk Drive (SSHDD) where more size is needed than can be cost effective using Solid State Drive (SSD) technology alone.  What I wasn&#8217;t aware of, that comes through in this article is how big the improvement is over the last (2nd) generation of these drives.   <a href="http://www.seagate.com/tech-insights/choosing-high-performance-storage-is-not-about-rpm-anymore-master-ti/#.VBDUQ0Y7BH0.wordpress">Choosing High Performance Storage Is Not About RPM Anymore | Seagate</a>.</p>
<p>I am currently using Seagate 2nd Gen SSHDDs and Samsung Evo 840 SSDs.  Depending on what you are doing and how much storage you need an SSD or 3rd Gen SSHDD  is going to be a huge improvement for your system.</p>
]]></content:encoded>
			<wfw:commentRss>https://stanreeser.azurewebsites.net/choosing-high-performance-storage-is-not-about-rpm-anymore-seagate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing High Performance Storage Is Not About RPM Anymore &#124; Seagate</title>
		<link>https://stanreeser.azurewebsites.net/choosing-high-performance-storage-is-not-about-rpm-anymore-seagate/</link>
		<comments>https://stanreeser.azurewebsites.net/choosing-high-performance-storage-is-not-about-rpm-anymore-seagate/#comments</comments>
		<pubDate>Wed, 10 Sep 2014 22:54:38 +0000</pubDate>
		<dc:creator><![CDATA[Stan Reeser]]></dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[NAND]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[SSHD]]></category>

		<guid isPermaLink="false">http://stanreeser.azurewebsites.net/?p=40183</guid>
		<description><![CDATA[Just a quick share of an article from Seagate about the evolution of drives for your notebook or desktop.  Since the costs are relatively the same as standard Hard Disk Drives (HDD), I highly recommend&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>Just a quick share of an article from Seagate about the evolution of drives for your notebook or desktop.  Since the costs are relatively the same as standard Hard Disk Drives (HDD), I highly recommend considering hybrid Solid State Hard Disk Drive (SSHDD) where more size is needed than can be cost effective using Solid State Drive (SSD) technology alone.  What I wasn&#8217;t aware of, that comes through in this article is how big the improvement is over the last (2nd) generation of these drives.   <a href="http://www.seagate.com/tech-insights/choosing-high-performance-storage-is-not-about-rpm-anymore-master-ti/#.VBDUQ0Y7BH0.wordpress">Choosing High Performance Storage Is Not About RPM Anymore | Seagate</a>.</p>
<p>I am currently using Seagate 2nd Gen SSHDDs and Samsung Evo 840 SSDs.  Depending on what you are doing and how much storage you need an SSD or 3rd Gen SSHDD  is going to be a huge improvement for your system.</p>
]]></content:encoded>
			<wfw:commentRss>https://stanreeser.azurewebsites.net/choosing-high-performance-storage-is-not-about-rpm-anymore-seagate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing High Performance Storage Is Not About RPM Anymore &#124; Seagate</title>
		<link>https://stanreeser.azurewebsites.net/choosing-high-performance-storage-is-not-about-rpm-anymore-seagate/</link>
		<comments>https://stanreeser.azurewebsites.net/choosing-high-performance-storage-is-not-about-rpm-anymore-seagate/#comments</comments>
		<pubDate>Wed, 10 Sep 2014 22:54:38 +0000</pubDate>
		<dc:creator><![CDATA[Stan Reeser]]></dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[NAND]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[SSHD]]></category>

		<guid isPermaLink="false">http://stanreeser.azurewebsites.net/?p=40183</guid>
		<description><![CDATA[Just a quick share of an article from Seagate about the evolution of drives for your notebook or desktop.  Since the costs are relatively the same as standard Hard Disk Drives (HDD), I highly recommend&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>Just a quick share of an article from Seagate about the evolution of drives for your notebook or desktop.  Since the costs are relatively the same as standard Hard Disk Drives (HDD), I highly recommend considering hybrid Solid State Hard Disk Drive (SSHDD) where more size is needed than can be cost effective using Solid State Drive (SSD) technology alone.  What I wasn&#8217;t aware of, that comes through in this article is how big the improvement is over the last (2nd) generation of these drives.   <a href="http://www.seagate.com/tech-insights/choosing-high-performance-storage-is-not-about-rpm-anymore-master-ti/#.VBDUQ0Y7BH0.wordpress">Choosing High Performance Storage Is Not About RPM Anymore | Seagate</a>.</p>
<p>I am currently using Seagate 2nd Gen SSHDDs and Samsung Evo 840 SSDs.  Depending on what you are doing and how much storage you need an SSD or 3rd Gen SSHDD  is going to be a huge improvement for your system.</p>
]]></content:encoded>
			<wfw:commentRss>https://stanreeser.azurewebsites.net/choosing-high-performance-storage-is-not-about-rpm-anymore-seagate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need Synchronous Internet Speeds</title>
		<link>https://stanreeser.azurewebsites.net/do-you-need-synchronous-internet-speeds/</link>
		<comments>https://stanreeser.azurewebsites.net/do-you-need-synchronous-internet-speeds/#comments</comments>
		<pubDate>Mon, 08 Sep 2014 00:21:23 +0000</pubDate>
		<dc:creator><![CDATA[Stan Reeser]]></dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[LifeHacking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[asynchronous]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[network speed]]></category>
		<category><![CDATA[synchronous]]></category>
		<category><![CDATA[WAN]]></category>

		<guid isPermaLink="false">http://stanreeser.azurewebsites.net/?p=30176</guid>
		<description><![CDATA[The latest round of ads on the internet tout &#8220;matching&#8221; internet speeds.  They intimate that internet speeds that aren&#8217;t equal in each direction, or SYNCHRONOUS, are slowing you down.   They show people on&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>The latest round of ads on the internet tout &#8220;matching&#8221; internet speeds.  They intimate that internet speeds that aren&#8217;t equal in each direction, or SYNCHRONOUS, are slowing you down.   They show people on an escalator where the up direction moves slower than the down direction.</p>
<p>First of all the concept of internet speed is a misnomer to begin with.  Electrons travel at the same speed along copper wires and photons travel at the same speed along fiber optic cables regardless of how much you pay and how your connection &#8220;rated&#8221;. This is limited by laws, those of physics however and not the FCC.  Probably the closest thing to speed you can measure is the time it takes to &#8220;ping&#8221; another internet address.  All of this is affected by a variety of factors including the distance and the speed of light and resistance of the medium traveled.  None of this has any impact on the &#8220;speed&#8221; the ISP touts.  <img class="alignright wp-image-30177 size-medium" src="http://stanreeser.azurewebsites.net/wp-content/uploads/2014/09/file0001131719935-300x225.jpg" alt="Bandwidth" width="300" height="225" /></p>
<p>That &#8220;speed&#8221; is also referred to slightly more accurately as bandwidth or even more accurately as capacity.  Think of it as a straw that you use to drink your big gulp.  If you get a bigger (larger diameter) straw, you can suck down your sugary drink quicker.  The fluid doesn&#8217;t enter your mouth at a different speed, you just get more in the same amount of time.</p>
<p>Think of your internet connection then as a pipe, or even more accurately as two pipes, and the diameter of those pipes is what we are going to evaluate.  For almost anyone that streams anything, download times are very relevant&#8230; to a point.   For household usage, depending on the amount of media you might be trying to stream at the highest peak of usage, this would be your biggest limiting factor on minimum download bandwidth.</p>
<p>For businesses this is a more complex scenario.  For download speeds, you want to look at the size of files you might get emailed or your staff might retrieve.  Are you using the cloud and if so how much data are your moving across your Wide Area Network (WAN) connection?  Streaming could be a consideration, but probably not your top priority.  In reality business download bandwidth is not something that generally needs to be as fast as residential.</p>
<p>So now the question of upload bandwidth.  Does it need to &#8220;match&#8221;  or be synchronous?  Almost always the answer is &#8220;No&#8221;. For residential usage, the biggest reasons that you would want the speed to be fast is a) you are using Slingbox or some other media redirection so you can watch TV remotely,b) need to access files or remotely control your computers.  While remote computer control applications like Remote Desktop or Log Me In work better with higher bandwidth, they are only sending screenshots.  And how often do you need a 5 gig file from your home PC.  The only times you would &#8220;notice&#8221; it from home is if you were to upload a large email attachment or transfer a very large file to someone.  Most consumer email cannot receive the size file that would be at issue, Facebook, Twitter, and others limit the size of the files you can upload, and none of this has the slightest effect on downloading data, which is the primary thing residential consumers do on the internet.</p>
<p>Again business usage is more complicated.  Do you host an application that others access from outside? For this your would want to identify any points where your application needs to send large amounts of data quickly to the client.  This can be identified by flattened humps rather than peaks on a network traffic monitor, indicating that the data has to wait to be transferred.</p>
<p>If you transfer large files outside your local network, than this is another consideration.  Finally, site to site Virtual Private Networks (VPNs) or extending your enterprise into the cloud are other prime considerations for high upstream bandwidth.  These are not very common scenarios, yet, and even when present usually do not demand extraordinarily large bandwidth allocations.  If you have these requirements, then you most likely knew everything in this article and probably could even improve on it.</p>
<p>In conclusion, the likelihood that you need synchronous or &#8220;matching&#8221; bandwidth speeds is directly proportional to your knowledge of your WAN requirements and absent the knowledge that you need higher upload bandwidth, you most likely would have no use for it.  In other words&#8230; <strong>If you don&#8217;t have a reason to need it, you don&#8217;t need it, and certainly shouldn&#8217;t pay more for it!</strong></p>
]]></content:encoded>
			<wfw:commentRss>https://stanreeser.azurewebsites.net/do-you-need-synchronous-internet-speeds/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Do You Need Synchronous Internet Speeds</title>
		<link>https://stanreeser.azurewebsites.net/do-you-need-synchronous-internet-speeds/</link>
		<comments>https://stanreeser.azurewebsites.net/do-you-need-synchronous-internet-speeds/#comments</comments>
		<pubDate>Mon, 08 Sep 2014 00:21:23 +0000</pubDate>
		<dc:creator><![CDATA[Stan Reeser]]></dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[LifeHacking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[asynchronous]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[network speed]]></category>
		<category><![CDATA[synchronous]]></category>
		<category><![CDATA[WAN]]></category>

		<guid isPermaLink="false">http://stanreeser.azurewebsites.net/?p=30176</guid>
		<description><![CDATA[The latest round of ads on the internet tout &#8220;matching&#8221; internet speeds.  They intimate that internet speeds that aren&#8217;t equal in each direction, or SYNCHRONOUS, are slowing you down.   They show people on&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>The latest round of ads on the internet tout &#8220;matching&#8221; internet speeds.  They intimate that internet speeds that aren&#8217;t equal in each direction, or SYNCHRONOUS, are slowing you down.   They show people on an escalator where the up direction moves slower than the down direction.</p>
<p>First of all the concept of internet speed is a misnomer to begin with.  Electrons travel at the same speed along copper wires and photons travel at the same speed along fiber optic cables regardless of how much you pay and how your connection &#8220;rated&#8221;. This is limited by laws, those of physics however and not the FCC.  Probably the closest thing to speed you can measure is the time it takes to &#8220;ping&#8221; another internet address.  All of this is affected by a variety of factors including the distance and the speed of light and resistance of the medium traveled.  None of this has any impact on the &#8220;speed&#8221; the ISP touts.  <img class="alignright wp-image-30177 size-medium" src="http://stanreeser.azurewebsites.net/wp-content/uploads/2014/09/file0001131719935-300x225.jpg" alt="Bandwidth" width="300" height="225" /></p>
<p>That &#8220;speed&#8221; is also referred to slightly more accurately as bandwidth or even more accurately as capacity.  Think of it as a straw that you use to drink your big gulp.  If you get a bigger (larger diameter) straw, you can suck down your sugary drink quicker.  The fluid doesn&#8217;t enter your mouth at a different speed, you just get more in the same amount of time.</p>
<p>Think of your internet connection then as a pipe, or even more accurately as two pipes, and the diameter of those pipes is what we are going to evaluate.  For almost anyone that streams anything, download times are very relevant&#8230; to a point.   For household usage, depending on the amount of media you might be trying to stream at the highest peak of usage, this would be your biggest limiting factor on minimum download bandwidth.</p>
<p>For businesses this is a more complex scenario.  For download speeds, you want to look at the size of files you might get emailed or your staff might retrieve.  Are you using the cloud and if so how much data are your moving across your Wide Area Network (WAN) connection?  Streaming could be a consideration, but probably not your top priority.  In reality business download bandwidth is not something that generally needs to be as fast as residential.</p>
<p>So now the question of upload bandwidth.  Does it need to &#8220;match&#8221;  or be synchronous?  Almost always the answer is &#8220;No&#8221;. For residential usage, the biggest reasons that you would want the speed to be fast is a) you are using Slingbox or some other media redirection so you can watch TV remotely,b) need to access files or remotely control your computers.  While remote computer control applications like Remote Desktop or Log Me In work better with higher bandwidth, they are only sending screenshots.  And how often do you need a 5 gig file from your home PC.  The only times you would &#8220;notice&#8221; it from home is if you were to upload a large email attachment or transfer a very large file to someone.  Most consumer email cannot receive the size file that would be at issue, Facebook, Twitter, and others limit the size of the files you can upload, and none of this has the slightest effect on downloading data, which is the primary thing residential consumers do on the internet.</p>
<p>Again business usage is more complicated.  Do you host an application that others access from outside? For this your would want to identify any points where your application needs to send large amounts of data quickly to the client.  This can be identified by flattened humps rather than peaks on a network traffic monitor, indicating that the data has to wait to be transferred.</p>
<p>If you transfer large files outside your local network, than this is another consideration.  Finally, site to site Virtual Private Networks (VPNs) or extending your enterprise into the cloud are other prime considerations for high upstream bandwidth.  These are not very common scenarios, yet, and even when present usually do not demand extraordinarily large bandwidth allocations.  If you have these requirements, then you most likely knew everything in this article and probably could even improve on it.</p>
<p>In conclusion, the likelihood that you need synchronous or &#8220;matching&#8221; bandwidth speeds is directly proportional to your knowledge of your WAN requirements and absent the knowledge that you need higher upload bandwidth, you most likely would have no use for it.  In other words&#8230; <strong>If you don&#8217;t have a reason to need it, you don&#8217;t need it, and certainly shouldn&#8217;t pay more for it!</strong></p>
]]></content:encoded>
			<wfw:commentRss>https://stanreeser.azurewebsites.net/do-you-need-synchronous-internet-speeds/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Do You Need Synchronous Internet Speeds</title>
		<link>https://stanreeser.azurewebsites.net/do-you-need-synchronous-internet-speeds/</link>
		<comments>https://stanreeser.azurewebsites.net/do-you-need-synchronous-internet-speeds/#comments</comments>
		<pubDate>Mon, 08 Sep 2014 00:21:23 +0000</pubDate>
		<dc:creator><![CDATA[Stan Reeser]]></dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[LifeHacking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[asynchronous]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[network speed]]></category>
		<category><![CDATA[synchronous]]></category>
		<category><![CDATA[WAN]]></category>

		<guid isPermaLink="false">http://stanreeser.azurewebsites.net/?p=30176</guid>
		<description><![CDATA[The latest round of ads on the internet tout &#8220;matching&#8221; internet speeds.  They intimate that internet speeds that aren&#8217;t equal in each direction, or SYNCHRONOUS, are slowing you down.   They show people on&#46;&#46;&#46;]]></description>
				<content:encoded><![CDATA[<p>The latest round of ads on the internet tout &#8220;matching&#8221; internet speeds.  They intimate that internet speeds that aren&#8217;t equal in each direction, or SYNCHRONOUS, are slowing you down.   They show people on an escalator where the up direction moves slower than the down direction.</p>
<p>First of all the concept of internet speed is a misnomer to begin with.  Electrons travel at the same speed along copper wires and photons travel at the same speed along fiber optic cables regardless of how much you pay and how your connection &#8220;rated&#8221;. This is limited by laws, those of physics however and not the FCC.  Probably the closest thing to speed you can measure is the time it takes to &#8220;ping&#8221; another internet address.  All of this is affected by a variety of factors including the distance and the speed of light and resistance of the medium traveled.  None of this has any impact on the &#8220;speed&#8221; the ISP touts.  <img class="alignright wp-image-30177 size-medium" src="http://stanreeser.azurewebsites.net/wp-content/uploads/2014/09/file0001131719935-300x225.jpg" alt="Bandwidth" width="300" height="225" /></p>
<p>That &#8220;speed&#8221; is also referred to slightly more accurately as bandwidth or even more accurately as capacity.  Think of it as a straw that you use to drink your big gulp.  If you get a bigger (larger diameter) straw, you can suck down your sugary drink quicker.  The fluid doesn&#8217;t enter your mouth at a different speed, you just get more in the same amount of time.</p>
<p>Think of your internet connection then as a pipe, or even more accurately as two pipes, and the diameter of those pipes is what we are going to evaluate.  For almost anyone that streams anything, download times are very relevant&#8230; to a point.   For household usage, depending on the amount of media you might be trying to stream at the highest peak of usage, this would be your biggest limiting factor on minimum download bandwidth.</p>
<p>For businesses this is a more complex scenario.  For download speeds, you want to look at the size of files you might get emailed or your staff might retrieve.  Are you using the cloud and if so how much data are your moving across your Wide Area Network (WAN) connection?  Streaming could be a consideration, but probably not your top priority.  In reality business download bandwidth is not something that generally needs to be as fast as residential.</p>
<p>So now the question of upload bandwidth.  Does it need to &#8220;match&#8221;  or be synchronous?  Almost always the answer is &#8220;No&#8221;. For residential usage, the biggest reasons that you would want the speed to be fast is a) you are using Slingbox or some other media redirection so you can watch TV remotely,b) need to access files or remotely control your computers.  While remote computer control applications like Remote Desktop or Log Me In work better with higher bandwidth, they are only sending screenshots.  And how often do you need a 5 gig file from your home PC.  The only times you would &#8220;notice&#8221; it from home is if you were to upload a large email attachment or transfer a very large file to someone.  Most consumer email cannot receive the size file that would be at issue, Facebook, Twitter, and others limit the size of the files you can upload, and none of this has the slightest effect on downloading data, which is the primary thing residential consumers do on the internet.</p>
<p>Again business usage is more complicated.  Do you host an application that others access from outside? For this your would want to identify any points where your application needs to send large amounts of data quickly to the client.  This can be identified by flattened humps rather than peaks on a network traffic monitor, indicating that the data has to wait to be transferred.</p>
<p>If you transfer large files outside your local network, than this is another consideration.  Finally, site to site Virtual Private Networks (VPNs) or extending your enterprise into the cloud are other prime considerations for high upstream bandwidth.  These are not very common scenarios, yet, and even when present usually do not demand extraordinarily large bandwidth allocations.  If you have these requirements, then you most likely knew everything in this article and probably could even improve on it.</p>
<p>In conclusion, the likelihood that you need synchronous or &#8220;matching&#8221; bandwidth speeds is directly proportional to your knowledge of your WAN requirements and absent the knowledge that you need higher upload bandwidth, you most likely would have no use for it.  In other words&#8230; <strong>If you don&#8217;t have a reason to need it, you don&#8217;t need it, and certainly shouldn&#8217;t pay more for it!</strong></p>
]]></content:encoded>
			<wfw:commentRss>https://stanreeser.azurewebsites.net/do-you-need-synchronous-internet-speeds/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>7 Ways to Keep your [DEVICE] Energy Up</title>
		<link>https://stanreeser.azurewebsites.net/7-ways-to-keep-your-energy-up/</link>
		<comments>https://stanreeser.azurewebsites.net/7-ways-to-keep-your-energy-up/#comments</comments>
		<pubDate>Wed, 03 Sep 2014 10:01:54 +0000</pubDate>
		<dc:creator><![CDATA[Stan Reeser]]></dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[LifeHacking]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[MDM]]></category>
		<category><![CDATA[mophie]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://stanreeser.azurewebsites.net/?p=30151</guid>
		<description><![CDATA[One of the hardest things to do is maintain your energy level throughout the day.  Yes, your personal energy is important but not the topic of this blog post.  I am referring  to the&#46;&#46;&#46;]]></description>
